Viewing sleep data and option controls
The Sleep View screen shows sleep quality and mask seal status for the most recent therapy session. The parameters displayed will depend on the therapy mode.
In the Patient view, there are two types of access levels: Simple and Advanced.
The Simple view is designed to:
Make the device interaction and menu navigation easier for patients
Provide access to the most important comfort features such as Ramp Time, Mask Fit, Humidity level and Warmup (if humidifier is available)
The Advanced view provides highly engaged patients access to additional features to monitor their sleep health. These include:
EPR (if available)
SmartStart and/or SmartStop
The Advanced view option also enables more data to be shown on the Sleep View screen and can be enabled via the Settings screen. For more information on the Patient view, see the User Guide.
Sleep View parameters are shown below. By tapping on Extended Period, the 12 month average data will be displayed.
Parameter | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extended Period | Allows view of all other parameters averaged over the last year. | ||||||||||||||||||||||||||||||||||||||||||||||||
Used Hours | Number of hours the device has been used since last session. | ||||||||||||||||||||||||||||||||||||||||||||||||
Insp. Pressure | Inspiratory pressure during the last session (presented as the 95th percentile) or over the last year.[a] | ||||||||||||||||||||||||||||||||||||||||||||||||
Exp. Pressure | Expiratory pressure during the last session (presented as the 95th percentile) or over the last year.[a] | ||||||||||||||||||||||||||||||||||||||||||||||||
Leak | Leak during the last session (presented as the 95th percentile) or over the last year.[a] | ||||||||||||||||||||||||||||||||||||||||||||||||
Vt | Tidal volume during the last session (presented as the 50th percentile) or over the last year.[b] | ||||||||||||||||||||||||||||||||||||||||||||||||
RR | Respiratory rate during the last session (presented as the 50th percentile) or over the last year. [b] | ||||||||||||||||||||||||||||||||||||||||||||||||
MV | Minute ventilation during the last session (presented as the 50th percentile) or over the last year.[b] | ||||||||||||||||||||||||||||||||||||||||||||||||
TgMV | Target minute ventilation during the last session (presented as the 50th percentile) or over the last year.[b] | ||||||||||||||||||||||||||||||||||||||||||||||||
Ti | Duration of inspiration during the last session (presented as the 50th percentile) or over the last year. [b] | ||||||||||||||||||||||||||||||||||||||||||||||||
I:E | Ratio of inspiratory period to the expiratory period during the last session (presented as the 50th percentile) or over the last year.[b] | ||||||||||||||||||||||||||||||||||||||||||||||||
Spont Trigger | Percentage of breaths that are spontaneously triggered during the last session, or average of the last year in the extended view. | ||||||||||||||||||||||||||||||||||||||||||||||||
Spont Cycle | Percentage of breaths that are spontaneously cycled during the last session, or averaged over the last year in the extended period view. | ||||||||||||||||||||||||||||||||||||||||||||||||
AHI [c] | Apnea-Hypopnea Index is calculated by dividing the total number of events that occurred during the last session by the 'Used Hours'. [d] | ||||||||||||||||||||||||||||||||||||||||||||||||
Total AI [c] | Total Apnea Index is calculated by dividing the total number of all apnea events that occurred during the last session by the 'Used Hours'. [d] Total AI calculation may be affected in the presence of high leak. | ||||||||||||||||||||||||||||||||||||||||||||||||
Obstructive AI [c] | Obstructive Apnea Index is calculated by dividing the total number of Obstructive Apnea events that occurred in the last session by the 'Used Hours'. [d] | ||||||||||||||||||||||||||||||||||||||||||||||||
Central AI [c] | Central Apnea Index is calculated by dividing the total number of Central Apnea events that occurred during the last session by the 'Used Hours'. [d] Central AI calculation may be affected in the presence of high leak. | ||||||||||||||||||||||||||||||||||||||||||||||||
Days Used | Number of days the device has been used during the selected period or since the last compliance data was reset. [e] | ||||||||||||||||||||||||||||||||||||||||||||||||
Days 4 hours+ | Number of days used in the last year where the 'Used Hours' is greater than or equal to 4 hours. [e] | ||||||||||||||||||||||||||||||||||||||||||||||||
[a] Average of 95th percentile in the extended period view. [b] Average of 50th percentiles in the extended period view. [c] Reported apneas and hypopneas are based on respiratory flow estimates by the device and are not based on diagnostics criteria. A respiratory event is scored when a short term ventilation measure falls below a long-term ventilation measure (both derived from respiratory flow) and is accompanied by obstructive breaths when relevant. [d] The extended period view provides the average over the last year. [e] Only visible in the extended period view. |
Note
Parameters will be populated depending on which operating mode the device is used in. If a certain parameter is not available, a '-' will appear.