Treatment screen
Parameter | Mode | Description | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPAP | AutoSet | AutoSet for Her | S | ST | T | VAuto | ASV | ASVAuto | |||||||||||||||||||||||||||||||||||||||||
Treatment pressure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Treatment pressure per breath phase (inspiratory and expiratory) (cmH2O / hPa) | |||||||||||||||||||||||||||||||||||||||
Pressure | ✓ | ✓ | ✓ | ✓ | ✓ | Set Pressure setting (cmH2O / hPa) | |||||||||||||||||||||||||||||||||||||||||||
Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Therapy Mode setting | ||||||||||||||||||||||||||||||||||||||||||
IPAP | ✓ | ✓ | ✓ | ✓ | Inspiratory Positive Airway Pressure setting (cmH2O / hPa) | ||||||||||||||||||||||||||||||||||||||||||||
MAX IPAP | ✓ | ✓ | Maximum IPAP setting (cmH2O / hPa) | ||||||||||||||||||||||||||||||||||||||||||||||
EPAP[a] | ✓ | ✓ | ✓ | ✓ | ✓ | Expiratory Positive Airway Pressure setting (cmH2O / hPa) | |||||||||||||||||||||||||||||||||||||||||||
MIN EPAP | ✓ | Minimum EPAP setting (cmH2O / hPa) | |||||||||||||||||||||||||||||||||||||||||||||||
PS[b] | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Set Pressure Support setting (cmH2O / hPa) | ||||||||||||||||||||||||||||||||||||||||||
Ramp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Ramp setting (min) | |||||||||||||||||||||||||||||||||||||||
Humidity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Humidifier setting | |||||||||||||||||||||||||||||||||||||||
Tube temp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Heated tube setting (°C / °F) | |||||||||||||||||||||||||||||||||||||||
Leak | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Leak measurement (L/min) | ||||||||||||||||||||||||||||||||||||||||||
MV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Minute Ventilation measurement, averaged over 5 breaths (L/min) | ||||||||||||||||||||||||||||||||||||||||||
RR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Respiratory Rate measurement, averaged over 5 breaths (BPM) | ||||||||||||||||||||||||||||||||||||||||||
Vt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Tidal Volume measurement, averaged over 5 breaths (mL) | ||||||||||||||||||||||||||||||||||||||||||
TGMV | ✓ | ✓ | Target Minute Ventilation, 90% of the patient’s minute ventilation for the last 3 minutes. (L/min) | ||||||||||||||||||||||||||||||||||||||||||||||
Ti range | ✓ | ✓ | ✓ | Minimum and Maximum Inspiratory Time setting (sec) | |||||||||||||||||||||||||||||||||||||||||||||
I:E | ✓ | ✓ | ✓ | ✓ | Ratio of inspiratory period to the expiratory period, averaged over 5 breaths | ||||||||||||||||||||||||||||||||||||||||||||
TI | ✓ | ✓ | ✓ | ✓ | Inspiratory duration measurement, averaged over 5 breaths (sec) | ||||||||||||||||||||||||||||||||||||||||||||
Spont Trig | ✓ | Percentage of breaths that are spontaneously triggered over the last 20 breaths since therapy has started | |||||||||||||||||||||||||||||||||||||||||||||||
Spont Cyc | ✓ | ✓ | ✓ | Percentage of breaths that are spontaneously cycled over the last 20 breaths since therapy has started | |||||||||||||||||||||||||||||||||||||||||||||
Machine Cycled Breath Indicator
| ✓ | ✓ | ✓ |
Arrow on the right hand side pointing right. This indicator identifies there has been a spontaneous effort from the patient to cycle to EPAP before the set TiMin has been reached. The machine cycles when TiMin has been reached. | |||||||||||||||||||||||||||||||||||||||||||||
✓ | ✓ | ✓ | ✓ | ✓ |
Arrow on the right hand side pointing left. This indicator identifies that there has been no spontaneous effort from the patient to cycle to EPAP. The machine cycles when TiMax has been reached. | ||||||||||||||||||||||||||||||||||||||||||||
Machine Triggered Breath Indicator
| ✓ | ✓ |
Arrow on the left hand side pointing right. This indicator identifies that set respiratory rate or backup rate has been reached to trigger to IPAP. The machine triggers when backup rate has been reached. | ||||||||||||||||||||||||||||||||||||||||||||||
[a] EPAP for ASVAuto mode is displayed as a range. [b] PS for S, ST and T mode is derived from the EPAP and IPAP settings. PS for ASV and ASVAuto mode is displayed as a range. |
Note
The data displayed is instantaneous unless specified.