About the device
![]() |
Description | Purpose | |
---|---|---|
1 | Start Therapy/ Standby button | Press to start/stop therapy. The LED indicator is green during standby mode, and white during therapy and Mask Fit functions. |
2 | Display touch screen | Navigates between functions and displays information on the operating status of the device. |
3 | HumidAir 11 tub | Water tub that provides heated humidification. |
4 | Device label | Contains information relevant to the device. |
5 | Outlet connector | Connects the air tubing |
6 | Power inlet | Connects the power cord |
7 | Air inlet filter cover | Contains the air filter |
8 | SD card cover | Removable cover that protects the SD card slot. The LED indicator is blue when data is written to the SD card. |
9 | SlimLine / Standard tubing | Non-heated air tubing |
10 | ClimateLineAir 11 tubing | Heated air tubing |
Notes
If the Start therapy/ Standby button has a flashing white light, a system error has occurred. Refer to the Troubleshooting section for more information.
SD card functionality is not intended to be used for the AirCurve 11 VPAP Tx.